WACV 2027 Workshops
| Contact | Where | |
|---|---|---|
| 2nd International Workshop on Smart Waste Monitoring Project Page ↗ | Antonio Greco | |
| 3rd Eyes of the Future: Deployable Vision and AI for Smart Eyewear Project Page ↗ | Marco Paracchini | |
| 3rd Workshop on Computer Vision for Geospatial Image Analysis Project Page ↗ | Saurabh Prasad | |
| 4th Physical Retail AI Workshop Project Page ↗ | Rocco Pietrini | |
| 4th Workshop on Computer Vision for Earth Observation Applications Project Page ↗ | Philipe Dias Dias | |
| 5th Workshop on Maritime Computer Vision Project Page ↗ | Benjamin Kiefer | |
| 6th Workshop on Image/Video/Audio Quality Assessment in Computer Vision, VLM and Diffusion Model Project Page ↗ | Yarong Feng | |
| AI for Animation (AINIME) Project Page ↗ | Marcos V. Conde | |
| Camera Calibration and Pose Estimation Project Page ↗ | Torsten Sattler | |
| Data4VFM: Data-Centric Learning for Visual and Multimodal Foundation Models Project Page ↗ | Akshay Mehra | |
| HARVEST-Vision: Fourth International Workshop on Applications of Computer Vision and HPC in Agriculture Project Page ↗ | Hari Subramoni | |
| HOUR: Human-Centric Open-World Understanding and Reasoning Project Page ↗ | Bo Wang | |
| Latent Visual Reasoning: Perception, Imagination, and Multimodal Thought Project Page ↗ | Xi Xiao | |
| Multi-Faceted Analysis for Video Understanding Project Page ↗ | Mooi Choo Chuah | |
| Real-World Surveillance: Applications and Challenges, 7th Project Page ↗ | Mickael Cormier | |
| Sensing via agEntic reasoNing SystEms Project Page ↗ | Banafsheh Saber Latibari | |
| SIGNAL: Source-Integrated Generative-content Attribution and Labeling Project Page ↗ | Guang Yang | |
| Synthetic Realities and Data in Biometric Analysis and Security Project Page ↗ | Marija Ivanovska | |
| The 1st Workshop on Social Embodied AI Project Page ↗ | Yuanzhe Liu | |
| UrbanState: Multimodal Urban Sensing and Representation for Autonomous Mobility Project Page ↗ | Reeshad Khan | |
| VisionDocs: 4th Workshop on Computer Vision Systems for Document Analysis and Recognition Project Page ↗ | Silvia Zottin | |
| Vision for Biomedical Discovery (CVPath + Vision4Neuro) Project Page ↗ | Cristian Tommasino | |
| Workshop on Foundation AI for Biomedical Reasoning, Imaging, and Cognition Project Page ↗ | Suchendra Bhandarkar | |
| Workshop on Generative, Adversarial and Presentation Attacks in Biometrics (GAPBio) Project Page ↗ | Kiran Raja | |
| Workshop on Visual Storytelling with Unified Multimodal Understanding and Generation Project Page ↗ | Rui Zhao | |
| World Action Models for Autonomous Driving Project Page ↗ | Jiaru Zhang |
Successful Page Load